Tees
0/XS | 1/S | 2/M | 3/L | 4/XL | 5/XXL | XXXL | |
SHOULDER | 19 | 19.8 | 20.5 | 21.3 | 22 | 22.8 | 23.5 |
BODY LENGTH | 27.4 | 28.1 | 28.9 | 29.6 | 30.4 | 31.1 | 32.3 |
CHEST WIDTH | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
SLEEVE LENGTH | 25.3 | 25.8. | 26.3 | 26.8 | 27.3 | 27.8 | 28.3 |
ARM HOLE | 8.8 | 9.1 | 9.5 | 9.9 | 10.3 | 10.6 | 11.3 |
Shorts
0/XS | 1/S | 2/M | 3/L | 4/XL | 5/XXL | |
WAIST | 26 | 28 | 30 | 32 | 34 | 36 |
FRONT RISE | 11.6 | 11.9 | 12.1 | 12.4. | 12.6 | 12.9 |
INSEAM | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
HEM | 11.1 | 11.6 | 12.1 | 12.6. | 13.1 | 13.6 |
THIGH | 13.4 | 13.9 | 14.4. | 14.9 | 15.4 | 15.9 |
Denim
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | |
WAIST | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
INSEAM | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 33.8 | 33.8 |
THIGH | 12 | 12.3 | 12.5 | 12.8 | 13 | 13.3 | 13.5 | 14 | 14.5 |
KNEE | 8 | 8.2 | 8.4 | 8.6 | 8.8 | 8.9 | 9.1 | 9.5 | 9.9 |
Sweatshirts
0/XS | 1/S | 2/M | 3/L | 4/XL | 5/XXL | |
BODY LENGTH | 24.8 | 25.5 | 26.3 | 27 | 27.8 | 28.5 |
CHEST WIDTH | 25 | 26 | 27 | 28 | 29 | 30 |
SLEEVE LENGTH | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
ARM HOLE | 9.5 | 9.9 | 10.3 | 10.6 | 11 | 11.4 |
Sweatpants
0/XS | 1/S | 2/M | 3/L | 4/XL | 5/XXL | |
WAIST | 25 | 27 | 29 | 31 | 33 | 35 |
FRONT-RISE | 10 | 10.3 | 10.5 | 10.8 | 11 | 11.3 |
INSEAM | 29.5 | 30.3 | 31 | 31.8 | 32.5 | 33.3 |
HEM | 6.1 | 6.4 | 6.6 | 6.9 | 7.1 | 7.4 |
THIGH | 10.1 | 10.5 | 10.9 | 11.3 | 11.6 | 12 |
BACK-RISE | 13.8 | 14 | 14.3 | 14.5 | 14.8 | 15 |
KNEE | 8.3 | 8.6 | 9 | 9.4 | 9.8 | 10.1 |
Shirts
0/XS | 1/S | 2/M | 3/L | 4/XL | 5/XXL | |
SHOULDER | 19.3 | 20 | 20.8 | 21.5 | 22.3 | 23 |
BODY-LENGTH | 27 | 27.8 | 28.5 | 29.3 | 30 | 30.8 |
CHEST-WIDTH | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
SLEEVE-LENGTH | 9.8 | 10.1 | 10.5 | 10.9 | 11.3 | 11.6 |
ARM-HOLE | 9.9 | 10.1 | 10.5 | 10.9 | 11.3 | 11.6 |
Tank
0/XS | 1/S | 2/M | 3/L | 4/XL | 5/XXL | XXXL | |
SHOULDER | 17 | 17.8 | 18.5 | 19.3 | 20 | 20.8 | 21.5 |
BODY LENGTH | 28 | 28.8 | 29.5 | 30.3 | 31 | 31.8 | 32.5 |
CHEST WIDTH | 19.8 | 20.8 | 21.8 | 22.8 | 23.8 | 24.8 | 25.8 |
ARM HOLE | 9.3 | 9.6 | 10 | 10.4 | 10.8 | 11.1 | 11.5 |
Pants
0/XS | 1/S | 2/M | 3/L | 4/XL | 5/XXL | |
WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
FRONT RISE | 9.7 | 9.9 | 10.2 | 10.4 | 10.7 | 10.9 |
INSEAM | 29.5 | 30.3 | 31 | 31.8. | 32.5 | 33.3 |
HEM | 7.1 | 7.4 | 7.6 | 7.9 | 8.1 | 8.4 |
THIGH | 12.5 | 13 | .13.5 | 14 | 14.5 | 15 |
BACK RISE | 13.7 | 13.9 | 14.2 | 14.4 | 14.7 | 14.9 |
KNEE | 8.6 | 9.1 | 9.6 | 10.1 | 10.6 | 11.1 |
Jacket
0/XS | 1/S | 2/M | 3/L | 4/XL | 5/XXL | |
BODY LENGTH | 30.5 | 31.3 | 32 | 32.8 | 33.5 | 34.3 |
CHEST WIDTH | 23 | 24 | 25 | 26 | 27 | 28 |
SLEEVE LENGTH | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
ARM HOLE | 9.9 | 10.3 | 10.7 | 11.1 | 11.4 | 11.8 |
Knitwear
0/XS | 1/S | 2/M | 3/L | 4/XL | 5/XXL | |
SHOULDER | 21 | 21.8 | 22.5 | 23.3 | 24 | 24.8 |
BODY LENGTH | 25 | 25.8 | 26.5 | 27.3. | 28 | 28.8 |
CHEST WIDTH | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
SLEEVE LENGTH | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
ARM HOLE | 8.8 | 9.1 | 9.5 | 9.9 | 10.3 | 10.6 |
Shoes
EU | UK | US | JAPAN |
39 | 5 | 6 | 24.5 |
40 | 6 | 7 | 25.5 |
41 | 7 | 8 | 26.5 |
42 | 8 | 9 | 27 |
43 | 9 | 10 | 28 |
44 | 10 | 11 | 28.5 |
45 | 11 | 12 | 29.5 |
Reviews
There are no reviews yet.